ETH 524.100
Draw: Tuesday, 19.02.2019
The last DinoLotto numbers were chosen on 19.02.2019, at 09:00pm CET in Paris, France. We hope you were a winner!
Match | Lucky stars | Winnings |
---|---|---|
5 | mETH 524.055.543,81 | |
5 | mETH 1.048.111,09 | |
5 | mETH 524.055,54 | |
4 | mETH 104.811,11 | |
4 | mETH 10.481,11 | |
4 | mETH 1.572,17 | |
3 | mETH 838,49 | |
3 | mETH 157,22 | |
3 | mETH 125,77 | |
2 | mETH 262,03 | |
2 | mETH 73,37 | |
1 | mETH 104,81 | |
2 | mETH 52,41 |
All transactions are charged in Euros. Prices displayed in other currencies are for informative purposes only and are converted according to actual exchange rates.
Days
Hours
Min.
Sec.
Enter quickly for your chance to win. It could be your lucky numbers this time…
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.