€ 55 Million
Draw: Friday, 15.01.2021
The last draw for the EuroMillions was held on 15.01.2021, as usual at 9pm in Paris. Total of € 11.704.163,80 prize money was distributed among 2.075.203 lucky winners.
Match | Lucky stars | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
5 | 0 | € 55.000.000,00 | € 0,00 | |
5 | 2 | € 768.630,20 | € 384.315,10 | |
5 | 3 | € 179.641,50 | € 59.880,50 | |
4 | 44 | € 55.950,40 | € 1.271,60 | |
4 | 827 | € 103.044,20 | € 124,60 | |
4 | 1.972 | € 76.513,60 | € 38,80 | |
3 | 1.727 | € 108.801,00 | € 63,00 | |
3 | 37.538 | € 424.179,40 | € 11,30 | |
3 | 87.508 | € 787.572,00 | € 9,00 | |
2 | 24.461 | € 381.591,60 | € 15,60 | |
2 | 541.887 | € 2.980.378,50 | € 5,50 | |
1 | 127.458 | € 955.935,00 | € 7,50 | |
2 | 1.251.776 | € 4.881.926,40 | € 3,90 |
Days
Hours
Min.
Sec.
There were 2.075.203 lucky winners in the last EuroMillions draw.
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.
Register your free account
Please update your profile
Due to local restrictions, we cannot create your account on this domain. You will be redirected to our partner site in order to complete your registration.
You will be redirected in 5 second(s).