€ 52 Million
Draw: Tuesday, 24.05.2022
The last draw for the EuroMillions was held on 24.05.2022, as usual at 9pm in Paris. Total of € 58.867.781,00 prize money was distributed among 1.475.097 lucky winners.
Match | Lucky stars | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
5 | 1 | € 50.656.220,00 | € 50.656.220,00 | |
5 | 1 | € 537.399,70 | € 537.399,70 | |
5 | 3 | € 125.598,90 | € 41.866,30 | |
4 | 34 | € 39.120,40 | € 1.150,60 | |
4 | 541 | € 72.061,20 | € 133,20 | |
4 | 1.316 | € 53.429,60 | € 40,60 | |
3 | 1.277 | € 76.109,20 | € 59,60 | |
3 | 25.446 | € 297.718,20 | € 11,70 | |
3 | 60.944 | € 554.590,40 | € 9,10 | |
2 | 18.138 | € 266.628,60 | € 14,70 | |
2 | 375.666 | € 2.103.729,60 | € 5,60 | |
1 | 93.118 | € 670.449,60 | € 7,20 | |
2 | 898.612 | € 3.414.725,60 | € 3,80 |
Days
Hours
Min.
Sec.
There were 1.475.097 lucky winners in the last EuroMillions draw.
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.
Register your free account
Please update your profile
Due to local restrictions, we cannot create your account on this domain. You will be redirected to our partner site in order to complete your registration.
You will be redirected in 5 second(s).