€ 12 Million
Draw: Saturday, 10.04.2021
The last draw for the Lotto 6/49 was held on 10.04.2021, as usual at 19:25 in Germany. Total of € 39.253.525,00 prize money was distributed among 1.945.528 lucky winners.
Match | Super ball | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
6 | 1 | € 12.375.421,50 | € 12.375.421,50 | |
6 | 1 | € 3.249.307,00 | € 3.249.307,00 | |
5 | 143 | € 1.126.425,30 | € 7.877,10 | |
5 | 869 | € 3.357.555,30 | € 3.863,70 | |
4 | 6.988 | € 930.801,60 | € 133,20 | |
4 | 49.794 | € 2.205.874,20 | € 44,30 | |
3 | 122.437 | € 1.873.286,10 | € 15,30 | |
3 | 885.771 | € 8.857.710,00 | € 10,00 | |
2 | 879.524 | € 5.277.144,00 | € 6,00 |
Days
Hours
Min.
Sec.
There were 1.945.528 lucky winners in the last Lotto 6/49 draw.
Play NowMore than 53.000 players throughout the world trust PlayEuroLotto.com.
Register your free account
Please update your profile
Due to local restrictions, we cannot create your account on this domain. You will be redirected to our partner site in order to complete your registration.
You will be redirected in 5 second(s).