XRP 22,6 Million
Draw: Saturday, 16.02.2019
The last draw for the Lotto 6/49 was held on 16.02.2019, as usual at 19:25 in Germany. Total of € 26.444.516,80 prize money was distributed among 1.946.462 lucky winners.
Match | Super ball | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
6 | 1 | XRP 22.813.232,39 | XRP 22.813.232,39 | |
6 | 14 | XRP 4.912.488,72 | XRP 350.892,05 | |
5 | 214 | XRP 2.456.200,63 | XRP 11.477,57 | |
5 | 1.547 | XRP 7.368.654,29 | XRP 4.763,19 | |
4 | 8.264 | XRP 2.455.371,02 | XRP 297,12 | |
4 | 59.962 | XRP 4.897.389,79 | XRP 81,67 | |
3 | 125.375 | XRP 4.878.105,20 | XRP 38,91 | |
3 | 919.836 | XRP 21.887.540,75 | XRP 23,80 | |
2 | 831.249 | XRP 13.364.600,63 | XRP 16,08 |
All transactions are charged in Euros. Prices displayed in other currencies are for informative purposes only and are converted according to actual exchange rates.
Days
Hours
Min.
Sec.
There were 1.946.462 lucky winners in the last Lotto 6/49 draw.
Play NowMore than 53.000 players throughout the world trust PlayEuroLotto.com.