€ 168 Million
Draw: Saturday, 16.02.2019
The last draw for the MegaMillions was held on 16.02.2019, as usual at 05:00 a.m. CET in Atlanta, Georgia, USA. Total of € 2.942.628,93 prize money was distributed among 607.999 lucky winners.
Match | Mega ball | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
5 | 0 | € 168.000.000,00 | € 0,00 | |
5 | 1 | € 887.035,97 | € 887.035,97 | |
4 | 13 | € 115.314,68 | € 8.870,36 | |
4 | 301 | € 133.499,52 | € 443,52 | |
3 | 912 | € 161.797,92 | € 177,41 | |
3 | 20.610 | € 182.810,70 | € 8,87 | |
2 | 19.407 | € 172.140,09 | € 8,87 | |
1 | 161.165 | € 572.135,75 | € 3,55 | |
0 | 405.590 | € 717.894,30 | € 1,77 |
Days
Hours
Min.
Sec.
There were 607.999 lucky winners in the last MegaMillions draw.
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.