MillionBCH 1 Million
Draw: Saturday, 16.02.2019
The last draw for the MegaMillions was held on 16.02.2019, as usual at 05:00 a.m. CET in Atlanta, Georgia, USA. Total of € 2.942.628,93 prize money was distributed among 607.999 lucky winners.
Match | Mega ball | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
5 | 0 | mBCH 1.000.438.726,81 | mBCH 0,00 | |
5 | 1 | mBCH 5.282.292,48 | mBCH 5.282.292,48 | |
4 | 13 | mBCH 686.698,05 | mBCH 52.822,93 | |
4 | 301 | mBCH 794.988,63 | mBCH 2.641,16 | |
3 | 912 | mBCH 963.505,39 | mBCH 1.056,48 | |
3 | 20.610 | mBCH 1.088.636,33 | mBCH 52,82 | |
2 | 19.407 | mBCH 1.025.092,93 | mBCH 52,82 | |
1 | 161.165 | mBCH 3.407.064,06 | mBCH 21,14 | |
0 | 405.590 | mBCH 4.275.055,12 | mBCH 10,54 |
All transactions are charged in Euros. Prices displayed in other currencies are for informative purposes only and are converted according to actual exchange rates.
Days
Hours
Min.
Sec.
There were 607.999 lucky winners in the last MegaMillions draw.
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.