€ 109 Million
Draw: Thursday, 05.12.2019
The last draw for the Powerball was held on 05.12.2019, as usual at 04:59am CET in Orlando, Florida, USA. Total of € 3.022.661,69 prize money was distributed among 377.894 lucky winners.
Match | Power ball | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
5 | 0 | € 109.000.000,00 | € 0,00 | |
5 | 1 | € 903.401,12 | € 903.401,12 | |
4 | 13 | € 587.210,78 | € 45.170,06 | |
4 | 251 | € 22.675,34 | € 90,34 | |
3 | 785 | € 70.916,90 | € 90,34 | |
3 | 15.655 | € 98.939,60 | € 6,32 | |
2 | 13.146 | € 83.082,72 | € 6,32 | |
1 | 102.313 | € 369.349,93 | € 3,61 | |
0 | 245.730 | € 887.085,30 | € 3,61 |
Days
Hours
Min.
Sec.
There were 377.894 lucky winners in the last Powerball draw.
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.
Register your free account
Please update your profile
Due to local restrictions, we cannot create your account on this domain. You will be redirected to our partner site in order to complete your registration.
You will be redirected in 5 second(s).