MillionBCH 1,36 Million
Draw: Sunday, 17.02.2019
The last draw for the Powerball was held on 17.02.2019, as usual at 04:59am CET in Orlando, Florida, USA. Total of € 4.148.266,04 prize money was distributed among 605.256 lucky winners.
Match | Power ball | Number of winners | Prize pool | Winnings |
---|---|---|---|---|
5 | 0 | mBCH 1.363.693.264,52 | mBCH 0,00 | |
5 | 1 | mBCH 5.271.537,58 | mBCH 5.271.537,58 | |
4 | 20 | mBCH 5.271.537,94 | mBCH 263.576,90 | |
4 | 386 | mBCH 203.474,47 | mBCH 527,14 | |
3 | 983 | mBCH 518.174,62 | mBCH 527,14 | |
3 | 24.455 | mBCH 902.901,91 | mBCH 36,92 | |
2 | 20.258 | mBCH 747.944,67 | mBCH 36,92 | |
1 | 161.417 | mBCH 3.402.779,02 | mBCH 21,08 | |
0 | 397.736 | mBCH 8.384.542,62 | mBCH 21,08 |
All transactions are charged in Euros. Prices displayed in other currencies are for informative purposes only and are converted according to actual exchange rates.
Days
Hours
Min.
Sec.
There were 605.256 lucky winners in the last Powerball draw.
Play nowMore than 53.000 players throughout the world trust PlayEuroLotto.com.